Стоимость доставки авто из США в Минск. Мы сотрудничаем с 7 морскими портами Америки, что влияет на выгодную стоимость транспортировки.
Стоимость доставки мотоцикла с порта до Минска 650$
| Место стоянки авто | Cтоимость перевозки в порт отгрузки, $ | Перевозка до Минска от порта отгрузки, $ | Итого, $ |
| Abilene | 500 | 1485 | 1985 |
| ACE — Carson | 300 | 1830 | 2130 |
| ACE — Perris | 380 | 1830 | 2210 |
| Adamsburg | 550 | 1410 | 1960 |
| Akron-Canton | 700 | 1410 | 2110 |
| Albany | 400 | 1410 | 1810 |
| Albuquerque | 700 | 1485 | 2185 |
| Altoona | 550 | 1410 | 1960 |
| Amarillo | 625 | 1485 | 2110 |
| Anaheim | 300 | 1830 | 2130 |
| Anchorage | 2000 | 1965 | 3965 |
| Andrews | 575 | 1485 | 2060 |
| Antelope | 525 | 1830 | 2355 |
| Appleton | 475 | 1570 | 2045 |
| Arizona Auto Auction | 500 | 1830 | 2330 |
| Asheville | 525 | 1435 | 1960 |
| Ashland | 650 | 1570 | 2220 |
| Atlanta Auto Auction | 400 | 1435 | 1835 |
| Atlanta East | 400 | 1435 | 1835 |
| Atlanta North | 400 | 1435 | 1835 |
| Atlanta South | 400 | 1435 | 1835 |
| Atlanta West | 400 | 1435 | 1835 |
| Augusta | 400 | 1435 | 1835 |
| Austin | 375 | 1485 | 1860 |
| Avenel New Jersey | 300 | 1410 | 1710 |
| Bakersfield | 400 | 1830 | 2230 |
| Baltimore | 425 | 1410 | 1835 |
| Bangor | 525 | 1410 | 1935 |
| Baton Rouge | 450 | 1485 | 1935 |
| Bay Area | 450 | 1830 | 2280 |
| Bel-Air Auto Auction | 525 | 1410 | 1935 |
| Billings | 900 | 1965 | 2865 |
| Birmingham | 500 | 1435 | 1935 |
| Boise | 600 | 1965 | 2565 |
| Boston | 500 | 1410 | 1910 |
| Boston — Shirley | 500 | 1410 | 1910 |
| Bowling Green | 575 | 1570 | 2145 |
| Bridgeport | 370 | 1410 | 1780 |
| Bridgeview | 300 | 1570 | 1870 |
| Buckhannon | 725 | 1410 | 2135 |
| Buffalo | 600 | 1410 | 2010 |
| Burlington | 625 | 1410 | 2035 |
| Calgary | 1300 | 1800 | 3100 |
| Candia | 525 | 1410 | 1935 |
| Cartersville | 425 | 1435 | 1860 |
| Casper | 1150 | 1830 | 2980 |
| Central Auto Auction | 350 | 1410 | 1760 |
| Central New Jersey | 325 | 1410 | 1735 |
| Chambersburg | 500 | 1410 | 1910 |
| Charleston — SC | 425 | 1435 | 1860 |
| Charleston — WV | 725 | 1410 | 2135 |
| Charlotte | 425 | 1435 | 1860 |
| Chattanooga | 500 | 1435 | 1935 |
| Chicago North | 300 | 1570 | 1870 |
| Chicago South | 300 | 1570 | 1870 |
| Chicago West | 300 | 1570 | 1870 |
| China Grove | 425 | 1435 | 1860 |
| Cicero | 525 | 1570 | 2095 |
| Cincinnati | 700 | 1410 | 2110 |
| Clayton | 425 | 1435 | 1860 |
| Clearwater | 425 | 1435 | 1860 |
| Cleveland | 700 | 1410 | 2110 |
| Cleveland East | 600 | 1570 | 2170 |
| Cleveland West | 600 | 1570 | 2170 |
| Clinton | 580 | 1435 | 2015 |
| Colorado Springs | 800 | 1830 | 2630 |
| Columbia MO | 525 | 1570 | 2095 |
| Columbia SC | 425 | 1435 | 1860 |
| Columbus AL | 550 | 1435 | 1985 |
| Columbus OH | 700 | 1410 | 2110 |
| Concord | 425 | 1435 | 1860 |
| Corpus Christi | 425 | 1485 | 1910 |
| Culpeper,VA | 500 | 1410 | 1910 |
| Dallas | 400 | 1485 | 1885 |
| Dallas South | 400 | 1485 | 1885 |
| Danville | 525 | 1435 | 1960 |
| Davenport | 475 | 1570 | 2045 |
| Dayton | 700 | 1410 | 2110 |
| Defuniak Springs | 450 | 1435 | 1885 |
| Denver | 775 | 1485 | 2260 |
| Denver South | 775 | 1485 | 2260 |
| Des Moines | 525 | 1570 | 2095 |
| Detroit | 525 | 1570 | 2095 |
| Dothan | 500 | 1435 | 1935 |
| Dundalk | 425 | 1410 | 1835 |
| Dyer | 300 | 1570 | 1870 |
| Earlington | 600 | 1435 | 2035 |
| East Bay | 550 | 1830 | 2380 |
| East NC | 550 | 1435 | 1985 |
| Edmonton | 1300 | 1800 | 3100 |
| El Paso | 575 | 1485 | 2060 |
| Eldridge | 475 | 1570 | 2045 |
| Englishtown | 325 | 1410 | 1735 |
| Erie | 600 | 1410 | 2010 |
| Essex | 465 | 1410 | 1875 |
| Eugene | 525 | 1965 | 2490 |
| Exeter | 475 | 1410 | 1885 |
| Fairburn | 425 | 1435 | 1860 |
| Fargo | 750 | 1570 | 2320 |
| Fayetteville | 600 | 1485 | 2085 |
| Flint | 575 | 1570 | 2145 |
| Florence | 400 | 1435 | 1835 |
| Fontana | 330 | 1830 | 2160 |
| Fort Myers | 425 | 1435 | 1860 |
| Fort Wayne | 450 | 1570 | 2020 |
| Fort Worth North | 400 | 1485 | 1885 |
| Four Oaks, NC | 350 | 1435 | 1785 |
| Fredericksburg-South | 475 | 1410 | 1885 |
| Fremont | 550 | 1830 | 2380 |
| Fresno | 500 | 1830 | 2330 |
| Ft. Pierce | 500 | 1435 | 1935 |
| Ft. Worth | 400 | 1485 | 1885 |
| Ft.Lauderdale | 380 | 1435 | 1815 |
| Gastonia | 450 | 1435 | 1885 |
| Glassboro East | 350 | 1410 | 1760 |
| Glassboro West | 350 | 1410 | 1760 |
| Golden Gate | 475 | 1830 | 2305 |
| Gr.Rapids | 525 | 1570 | 2095 |
| Graham | 275 | 1965 | 2240 |
| Grand Island | 850 | 1410 | 2260 |
| Grantville | 400 | 1410 | 1810 |
| Greater Auto Auction Phoenix | 500 | 1830 | 2330 |
| Greensboro | 425 | 1435 | 1860 |
| Greenville | 400 | 1435 | 1835 |
| Greer | 425 | 1435 | 1860 |
| Grenada | 575 | 1435 | 2010 |
| Gulf Coast | 475 | 1435 | 1910 |
| Gulfport | 500 | 1435 | 1935 |
| Halifax | 1100 | 1800 | 2900 |
| Hamilton | 300 | 1800 | 2100 |
| Hammond | 300 | 1570 | 1870 |
| Hampton | 500 | 1800 | 2300 |
| Hampton, VA | 500 | 1410 | 1910 |
| Harrisburg | 400 | 1410 | 1810 |
| Hartford | 375 | 1410 | 1785 |
| Hartford City | 350 | 1570 | 1920 |
| Hartford-South | 375 | 1410 | 1785 |
| Hatward | 1140 | 1570 | 2710 |
| Hayward | 550 | 1830 | 2380 |
| Helena | 750 | 1965 | 2715 |
| High Desert | 400 | 1830 | 2230 |
| Honolulu | 1750 | 1830 | 3580 |
| Houston | 350 | 1485 | 1835 |
| Houston-North | 350 | 1485 | 1835 |
| Huntsville | 500 | 1435 | 1935 |
| Indianapolis | 400 | 1570 | 1970 |
| Ionia | 525 | 1570 | 2095 |
| Jackson | 525 | 1435 | 1960 |
| Jacksonville | 325 | 1435 | 1760 |
| Jacksonville East | 325 | 1435 | 1760 |
| Jacksonville West | 325 | 1435 | 1760 |
| Kansas City | 700 | 1435 | 2135 |
| Kincheloe | 900 | 1570 | 2470 |
| Knoxville | 500 | 1435 | 1935 |
| Lafayette | 425 | 1485 | 1910 |
| Lansing | 525 | 1570 | 2095 |
| Las Vegas | 450 | 1830 | 2280 |
| Laurel | 425 | 1410 | 1835 |
| Lexington East KY | 575 | 1570 | 2145 |
| Lexington SC | 450 | 1435 | 1885 |
| Lexington West KY | 575 | 1570 | 2145 |
| Lincoln, IL | 450 | 1570 | 2020 |
| Lincoln, NE | 600 | 1570 | 2170 |
| Little Rock | 550 | 1485 | 2035 |
| London | 375 | 1800 | 2175 |
| Long Beach | 280 | 1830 | 2110 |
| Long Island | 380 | 1410 | 1790 |
| Longview | 400 | 1485 | 1885 |
| Los Angeles | 300 | 1830 | 2130 |
| Los Angeles — Adesa | 300 | 1830 | 2130 |
| Louisville | 575 | 1570 | 2145 |
| Lubbock | 575 | 1485 | 2060 |
| Lufkin | 400 | 1485 | 1885 |
| Lumberton | 425 | 1435 | 1860 |
| Lyman | 575 | 1410 | 1985 |
| Macon | 400 | 1435 | 1835 |
| Madison | 450 | 1570 | 2020 |
| Madison Heights | 520 | 1410 | 1930 |
| Manchester | 500 | 1410 | 1910 |
| Martinez | 550 | 1830 | 2380 |
| MCAllen | 500 | 1485 | 1985 |
| Mebane | 425 | 1435 | 1860 |
| Memphis | 600 | 1435 | 2035 |
| Metro DC | 425 | 1410 | 1835 |
| Miami | 500 | 1435 | 1935 |
| Miami Central | 500 | 1435 | 1935 |
| Miami North | 500 | 1435 | 1935 |
| Miami South | 500 | 1435 | 1935 |
| Middletown | 425 | 1410 | 1835 |
| Milwaukee | 375 | 1570 | 1945 |
| Minneapolis | 550 | 1570 | 2120 |
| Minneapolis /St. Paul | 550 | 1570 | 2120 |
| Minneapolis North | 550 | 1570 | 2120 |
| Missoula | 750 | 1965 | 2715 |
| Mobile | 500 | 1435 | 1935 |
| Mocksville | 425 | 1435 | 1860 |
| Moncton | 1100 | 1800 | 2900 |
| Montgomery | 500 | 1435 | 1935 |
| Nashville | 550 | 1435 | 1985 |
| National Auto Dealers Exchange | 270 | 1410 | 1680 |
| New Castle | 400 | 1410 | 1810 |
| New Orleans | 475 | 1485 | 1960 |
| Newburgh | 375 | 1410 | 1785 |
| North Boston | 500 | 1410 | 1910 |
| North Charleston — SC | 425 | 1435 | 1860 |
| North Hollywood | 330 | 1830 | 2160 |
| North Seattle | 325 | 1965 | 2290 |
| Northern New Jersey | 310 | 1410 | 1720 |
| Northern Virginia | 425 | 1410 | 1835 |
| Ocala | 425 | 1435 | 1860 |
| Ogden | 700 | 1830 | 2530 |
| Oklahoma City | 550 | 1485 | 2035 |
| Omaha | 600 | 1570 | 2170 |
| Orlando | 400 | 1435 | 1835 |
| Orlando North | 400 | 1435 | 1835 |
| Orlando South | 400 | 1435 | 1835 |
| Ottawa | 475 | 1800 | 2275 |
| Paducah | 625 | 1570 | 2195 |
| Pasco | 500 | 1965 | 2465 |
| Pensacola | 525 | 1435 | 1960 |
| Peoria | 450 | 1570 | 2020 |
| Permian Basin | 575 | 1485 | 2060 |
| Philadelphia | 370 | 1410 | 1780 |
| Philadelphia East | 370 | 1410 | 1780 |
| Phoenix | 500 | 1830 | 2330 |
| Pittsburg | 550 | 1410 | 1960 |
| Pittsburgh South | 550 | 1410 | 1960 |
| Portage | 450 | 1570 | 2020 |
| Portland | 375 | 1965 | 2340 |
| Portland — Gorham | 575 | 1410 | 1985 |
| Portland North | 400 | 1965 | 2365 |
| Portland South | 400 | 1965 | 2365 |
| Portland West | 400 | 1965 | 2365 |
| Providence | 475 | 1410 | 1885 |
| Pulaski | 525 | 1410 | 1935 |
| Punta Gorda | 450 | 1435 | 1885 |
| Puyallup | 275 | 1965 | 2240 |
| Quebec | 700 | 1800 | 2500 |
| Raleigh | 425 | 1435 | 1860 |
| Rancho Cucamonga | 330 | 1830 | 2160 |
| Redding | 800 | 1830 | 2630 |
| Reno | 700 | 1830 | 2530 |
| Richmond | 500 | 1410 | 1910 |
| Riverside | 330 | 1830 | 2160 |
| Roanoke | 575 | 1435 | 2010 |
| Rochester | 500 | 1410 | 1910 |
| Rosedale | 475 | 1410 | 1885 |
| Sacramento | 550 | 1830 | 2380 |
| Salisbury | 450 | 1410 | 1860 |
| Salt Lake City | 750 | 1830 | 2580 |
| San Antonio | 425 | 1485 | 1910 |
| San Bernardino | 330 | 1830 | 2160 |
| San Diego | 350 | 1830 | 2180 |
| San Jose | 550 | 1830 | 2380 |
| Sarasota | 400 | 1435 | 1835 |
| Savannah | 250 | 1435 | 1685 |
| Sayerville | 300 | 1410 | 1710 |
| Scranton | 400 | 1410 | 1810 |
| Seaford | 425 | 1410 | 1835 |
| Seattle | 275 | 1965 | 2240 |
| Shady Spring, WV | 725 | 1410 | 2135 |
| Shreveport | 440 | 1485 | 1925 |
| Sikeston | 575 | 1570 | 2145 |
| Sioux Falls | 700 | 1570 | 2270 |
| So Sacramento | 550 | 1830 | 2380 |
| Somerville | 310 | 1410 | 1720 |
| South Bend | 400 | 1570 | 1970 |
| South Boston | 500 | 1410 | 1910 |
| Southern Illinois | 625 | 1435 | 2060 |
| Southern New Jersey | 350 | 1410 | 1760 |
| Spartanburg | 425 | 1435 | 1860 |
| Spokane | 500 | 1965 | 2465 |
| Springfield | 700 | 1435 | 2135 |
| St Johns | 1470 | 1800 | 3270 |
| St. Cloud | 550 | 1570 | 2120 |
| St. Louis, IL | 625 | 1435 | 2060 |
| St. Louis, MO | 625 | 1435 | 2060 |
| Sudbury | 550 | 1800 | 2350 |
| Suffolk | 500 | 1410 | 1910 |
| Sun Valley | 330 | 1830 | 2160 |
| Syracuse | 450 | 1410 | 1860 |
| Tallahassee | 425 | 1435 | 1860 |
| Tampa | 425 | 1435 | 1860 |
| Tampa South | 425 | 1435 | 1860 |
| Tanner | 550 | 1435 | 1985 |
| Taunton | 500 | 1410 | 1910 |
| Templeton | 475 | 1410 | 1885 |
| Tidewater | 450 | 1410 | 1860 |
| Tifton | 400 | 1435 | 1835 |
| Toronto | 275 | 1800 | 2075 |
| TOTAL RESOURCE AUC CENTRL PENN | 400 | 1410 | 1810 |
| Trenton | 350 | 1410 | 1760 |
| Tucson | 500 | 1830 | 2330 |
| Tulsa | 600 | 1485 | 2085 |
| Vallejo | 550 | 1830 | 2380 |
| Van Nuys | 330 | 1830 | 2160 |
| Vancouver | 2000 | 1800 | 3800 |
| Waco | 450 | 1485 | 1935 |
| Walton | 575 | 1570 | 2145 |
| WashingtonDC | 425 | 1410 | 1835 |
| Webster | 550 | 1410 | 1960 |
| West Palm Beach | 500 | 1435 | 1935 |
| West Warren | 500 | 1410 | 1910 |
| Western Colorado | 1000 | 1830 | 2830 |
| Wheeling | 300 | 1570 | 1870 |
| Wichita | 700 | 1485 | 2185 |
| Wilmington | 500 | 1435 | 1935 |
| York Haven | 400 | 1410 | 1810 |
| York Springs | 400 | 1410 | 1810 |
